Repeater ICOM IC-FR5200H Heavy Duty 50 Watt dapat bekerja pada mode analog dan digital IDAS conventional and NXDN™ Type-D trunking* mode.
Icom IC-FR5200H
Repeater ICOM IC-FR5200H Rear panel view
- IDAS and IDAS logo are trademarks of Icom Incorporated.
- All other trademarks are the properties of their respective holders.
General
IC-FR5200H | IC-FR6200H | ||
---|---|---|---|
Frequency coverage | 136–174MHz | 400–470, 450–512, 450–520, 350–400* MHz (* Non-FCC) | |
Number of channels | Max. 32 channels | ||
Channel spacing | 6.25/12.5/25kHz* | ||
Type of emission | 16K0F3E, 11K0F3E/F7E/F7D/F7W, 4K00F1E/F1D/F3E | ||
Frequency stability | ±0.5ppm | ||
Antenna impedance | 50Ω (Type-N × 2) | ||
Operating temperature range | −30°C to +60°C; −22°F to +140°F | ||
Power supply voltage | 13.6V DC | ||
Current drain (at 13.6V DC) | TX 50W | 11A | |
RX Max. audio | 1.2A | ||
Stand-by | 550mA/450mA typ. (with/without UC-FR5000 at LCD backlight OFF) | ||
Dimensions (W×H×D) | 483×88×360 mm ; 19.02×3.46×14.17 in | ||
Weight | 10kg ; 22lb (approx.) |
* | 25kHz bandwidth is no longer available for FCC Part 90 licensees for USA versions.Ask your dealer if you need 25kHz bandwidth. |
Transmitter
IC-FR5200H | IC-FR6200H | ||
---|---|---|---|
Output power 100% duty cycle | 50W (adjustable to 5W) 50W (at 20–35°C, 24 hours) | ||
Max. frequency deviation | ±5.0kHz/±2.5kHz (W/N) | ||
Spurious emissions | 80dB typ. | ||
FM hum and noise | 52/49dB typ. (W/N) | 50/45dB typ. (W/N) | |
Audio harmonic distortion | 1% typ. (40% deviation) | ||
Digital FSK error | 5% Max. | ||
Microphone impedance | 600Ω (8-pin modular) |
Receiver
IC-FR5200H | IC-FR6200H | ||
---|---|---|---|
Sensitivity | 12dB SINAD | 0.30μV typ. | 0.25μV typ. |
5% BER | 0.25μV typ. | 0.25μV typ. | |
Adjacent channel selectivity | 85/56dB typ. (W/N) 68dB typ. (Digital) | 78/56dB typ. (W/N) 63dB typ. (Digital) | |
Spurious response | 80dB (W/N) 75dBμV emf (Digital) | 80dB (W/N) 80dBμV emf (Digital) | |
Intermodulation rejection | 78dB typ. (W/N) 75dBμV typ. emf (Digital) | 78dB typ. (W/N) 75dBμV typ. emf (Digital) | |
Hum and noise ratio | 52/50/66dB typ. (W/N/D) | 50/45/55dB typ. (W/N/D) | |
Audio output power | 4.0W typ. at 5% distortion with a 4Ω load | ||
External speaker connector | 2-conductor 3.5 (d) mm (1/8″)/4Ω |
Reviews
There are no reviews yet.