| GENERAL | | |
| Frequency coverage | 146–174MHz | |
| Number of channels | Max. 500 channels | |
| Channel spacing | 12.5/20/25/30kHz | |
| Type of emission | 16K0F3E*, 11K0F3E, 8K10F1E/F1D | |
| Power supply requirement | 13.6V DC nominal | |
| Current drain | Tx High: 16A | |
| (at 13.6V DC) | Rx Stand-by: 280mA | |
| Rx Max. audio: 3A | |
| Dimensions | 482×88×413 mm ; | |
| (projections not included; W×H×D) | 18.98×3.46×16.26 in | |
| Weight (approx.) | 11.0kg ; 24.3lb | |
| | |
| | |
| TRANSMITTER | | |
| RF output power | High: 110W | |
| (100% duty cycle) | Low: 50W | |
| Spurious emissions | 80dB min. | |
| Max. frequency deviation | ±5.0kHz/±2.5kHz (W/N) | |
| Audio harmonic distortion | 3% typ. (60% deviation) | |
| FM hum and noise | 55/50dB min. (W/N) | |
| | |
| | |
| RECEIVER | | |
| Sensitivity | at 12dB SINAD: 0.30μV typ. | |
| at 5% BER: 0.30μV typ. | |
| Adjacent channel selectivity | 82/76dB min. (W/N) | |
| 55dB min. (Digital) | |
| Spurious response rejection | 95dB min. (W/N) | |
| 83dB min. (Digital) | |
| Intermodulation rejection | 79dB min. (W/N) | |
| 79dB min. (Digital) | |
| AF output power (at 5% distortion) | 7.5W typ. with 8Ω load | |
| | |
| | |
| APPLICABLE U.S. Military Specifications | | |
| Standard | MIL-810 G | |
| Method | Procedure |
| High Temperature Storage | 501.5 | I |
| High Temperature Operation | 501.5 | II |
| Low Temperature Storage | 502.5 | I |
| Low Temperature Operation | 502.5 | II |
| Vibration | 514.6 | I |
| Shock Functional | 516.6 | I |
Reviews
There are no reviews yet.