Specifications:
General
IC-F8101 | ||
---|---|---|
Frequency coverage | Receive | 0.5–29.9999MHz |
Transmit | 1.6–29.9999MHz | |
Number of channels | 500 channels | |
Type of emissions | Australia version | J3E, A3E (RX only) |
Export/USA versions | J3E, A3E, A1A, F1B, J2B | |
Power supply requirements | 13.8V DC Negative ground 10.8–15.6V (Australia versions) 11.73–15.87V (Export/USA versions) | |
Current drain | Receive | Less than 3A (Max. audio), 1.0A (Stand-by) |
Transmit | Less than 28A (Maximum output) | |
Dimensions (W×H×D) (Projections not included) | 174×62×259 mm; 6.85×2.44×10.2 in (Controller attached type) | |
Weight (approx.) | 3.9kg; 8.6lb (Controller attached type) |
Transmitter
IC-F8101 | ||
---|---|---|
Output power | Australia version | J3E: 100, 50, 10W PEP (typical) |
Export/USA versions | J3E/A1A: 125, 50, 10W PEP (typical) A3E: 30, 12.5, 3W (typical) F1B/J2B: 75, 50, 10W PEP (typical) | |
Spurious emissions | 64dB below PEP typical (EXP/Australia versions) 64dB below PEP (USA versions) |
Receiver
IC-F8101 | ||
---|---|---|
Sensitivity (at 10dB S/N) | J3E (Pre-amp. ON) | 0.5–1.5999MHz: 14dBμV 1.6–29.9999MHz: -14dBμV |
A3E | 0.5–1.5999MHz: 22dBμV 1.6–29.9999MHz: 6dBμV | |
Squelch sensitivity | J3E (at 13.5MHz) | Threshold: Less than +20dBμV Tight: Less than +90dBμV |
A3E (at 1.000MHz) | Threshold: Less than +30dBμV Tight: Less than +110dBμV | |
Spurious responses | More than 70dB | |
Audio output power | 4.0W at 10% distortion with a 4Ω load |
Applicable U.S. Military Specifications & IP Rating
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and ingress protection standards.
Tested to IC-F8101, AD-119, CFU-F8100 and MB-126.
Standard | MIL-810 G Method, Proc. |
---|---|
Low Pressure Storage | 500.5 I |
Low Pressure Operation | 500.5 II |
High Temperature Storage | 501.5 I |
High Temperature Operation | 501.5 II |
Low Temperature Storage | 502.5 I |
Low Temperature Operation | 502.5 II |
Temperature Shock | 503.5 I-C |
Solar Radiation | 505.5 I |
Rain Blowing | 506.5 I |
Rain Drip | 506.5 III |
Humidity | 507.5 II |
Salt fog | 509.5 |
Dust Blowing | 510.5 I |
Vibration | 514.6 I |
Shock Functional | 516.6 I |
Shock Transit Drop | 516.6 IV |
Also meets equivalent MIL-STD-810 -C, -D, -E and -F.
Tested to IC-F8101, AD-119 and CFU-F8100.
Ingress Protection Standards | |
---|---|
Dust & Water | IP54 (Dust-protection and water resistant) |
All stated specifications are subject to change without notice or obligation.
Reviews
There are no reviews yet.