Spesifikasi Icom IC-7610
GENERAL | |||||
Frequency coverage: | RX | 0.030–60.00 MHz*2 | |||
(USA version)1 | TX | 1.800–1.999, | |||
3.500–3.999, | |||||
5.255–5.405*3 | |||||
7.000–7.300, | |||||
10.100–10.150, | |||||
14.000–14.350, | |||||
18.068–18.168, | |||||
21.000–21.450, | |||||
24.890–24.990, | |||||
28.000–29.700, | |||||
50.000–54.000 MHz | |||||
Frequency coverage: | RX | 0.030–60.00 MHz*2 | |||
(EUR version)1 | TX | 0.1357–0.1378, | |||
1.810–1.999, | |||||
3.500–3.800, | |||||
7.000–7.200, | |||||
10.100–10.150, | |||||
14.000–14.350, | |||||
18.068–18.168, | |||||
21.000–21.450, | |||||
24.890–24.990, | |||||
28.000–29.700, | |||||
50.000–52.000 MHz | |||||
Mode | USB, LSB, CW, RTTY, PSK31/63, AM, FM | ||||
Number of channels | 101 (99 regular, 2 scan edges) | ||||
Antenna connectors | SO-239 × 2 (50Ω unbalanced (Tuner off)) | ||||
BNC × 1 (RX antenna In/Out) | |||||
Power supply requirement | 13.8V DC ±15% | ||||
Power consumption | Tx | 23 A (at 100 W output power) | |||
Rx | 3.0 A (Standby), 3.5 A (Maximum audio) | ||||
Operating temperature range | 0°C to +50°C; 32°F to 122°F | ||||
Frequency stability | Less than ±0.5ppm | ||||
(0°C to +50°C; 32°F to 122°F) | |||||
Frequency resolution | 1 Hz (fine) | ||||
Dimensions (W×H×D) | 340×118×277 mm; | ||||
(projections not included) | 13.4×4.6×10.9 in | ||||
Weight (approximately) | 8.5 kg; 18.7 lb | ||||
*1 Varies according to version. | |||||
*2 Guaranteed range: 0.500–29.999, 50.000–54.000 MHz. | |||||
*3 Some frequency bands are not guaranteed. | |||||
TRANSMITTER | |||||
Output power (HF/50 MHz) | SSB/CW/FM/RTTY/PSK | 1–100 W | |||
AM | 1–25 W | ||||
Modulation system | SSB | Digital P.S.N. modulation | |||
AM | Digital Low power modulation | ||||
FM | Digital Reactance modulation | ||||
Spurious emission | HF bands | Less than -50 dB | |||
50 MHz bands | Less than -63 dB | ||||
Carrier suppression | More than 50 dB | ||||
Unwanted sideband | More than 50 dB | ||||
Microphone impedance | 600Ω | ||||
RECEIVER | |||||
Receive22 system | Direct Sampling Superheterodyne | ||||
Intermediate frequency | 12 kHz | ||||
Sensitivity *4 | 0.5–1.799MHz | 1.8–29.999MHz | 28.0–29.7MHz: | 50–54MHz: | |
SSB/CW: | – | 0.16μV typ. | – | 0.13μV typ. | |
(at 10dB S/N) | |||||
AM: | 6.3μV typ. | 2.0μV typ. | – | 1.0μV typ. | |
(at 10dB S/N) | |||||
FM | – | – | 0.5μV typ. | 0.32μV typ. | |
(at 12dB SINAD) | |||||
Sensitivity for RED version.*5 | 1.8–29.999MHz | 3.0–29.999MHz | 28.0–29.7MHz: | 50MHz: | |
SSB: | 10 dBμV emf | 0 dBμV emf | – | -6 dBμV emf | |
(at 12dB SINAD) | |||||
AM: | 16 dBμV emf | 6 dBμV emf | – | 0 dBμV emf | |
(at 12dB SINAD) | |||||
FM | – | – | 0 dBμV emf | -6 dBμV emf | |
(at 12 dB SINAD) | |||||
Squelch sensitivity | SSB | Less than 3.2 μV (Preamp ON) | |||
(Threshold) | FM | Less than 0.32 μV (Preamp ON) | |||
Selectivity | More than | Less than | |||
(Filter shape: Sharp) | SSB | 2.4 kHz/–6 dB | 3.6 kHz/–60 dB | ||
(BW: 2.4kHz, sharp) | |||||
CW | 500 Hz/–6 dB | 700 Hz/–60 dB | |||
(BW: 500Hz, sharp) | |||||
RTTY | 500 Hz/–6 dB | 700 Hz/–60 dB | |||
(BW: 500Hz, sharp) | |||||
AM | 6.0 kHz/–6 dB | 15 kHz/–60 dB | |||
(BW: 6kHz) | |||||
FM | 12.0 kHz/–6 dB | 20 kHz/–60 dB | |||
(BW: 15kHz) | |||||
Spurious and image rejection | HF bands | More than 70dB | |||
50 MHz band | More than 70 dB (Except for ADC Aliasing) | ||||
Audio output power | More than 2.0 W | ||||
(at 13.8V DC) | (at 10% distortion with an 8Ω load, 1 kHz) | ||||
*4 HF: Preamp 1 ON, filter shape Soft, 50 MHz: Preamp 2 ON, filter shape Soft | |||||
*5 Less than, HF: Preamp 1 ON, filter shape Soft, 50 MHz: Preamp 2 ON, filter shape Soft, BW: SSB=2.4 kHz, AM=4 kHz, 60% modulation, FM=7 kHz, 60% modulation | |||||
TUNER | |||||
Frequency range | 1.9–50 MHz bands | ||||
Matching impedance range | 16.7Ω –150Ω unbalanced (less than 1:3 VSWR) | ||||
Tuning accuracy | Less than 1:1.5 VSWR | ||||
Tuning time | 2–3 seconds (average) (Maximum 15 seconds) | ||||
All stated specifications are subject to change without notice or obligation. |
Reviews
There are no reviews yet.