Spesifikasi Yaesu FTM-400XDR
GENERAL | |||||||||||||
Type: | Amateur VHF/UHF transceiver | ||||||||||||
Frequency range: | USA TX: 144-148 /430-450 MHz RX: 108-1000 MHz (Cellular blocked) | ||||||||||||
Tuning steps: | 5 / 6.25 / 8.33 / 10 / 12.5 / 15 / 20 / 25 / 50 / 100 KHz | ||||||||||||
Frequency stability: | ±2.5 ppm @ -20 to +60°C (-4 to +140°F) | ||||||||||||
Mode: | TX: FM / NFM / DV (C4FM FDMA, 9.6 Kbps) RX: AM / FM / NFM / DV (C4FM FDMA, 9.6 Kbps) | ||||||||||||
Channels / memory management: | 1000 regular with alpha tags (500 per band) 2 home channels (1 per band) 9 PMS RAM storage with Li-Ion battery backup | ||||||||||||
Repeater shift / offset: | ±0-99.95 MHz in 50 KHz steps | ||||||||||||
Power supply: | 11.7-15.8 VDC | ||||||||||||
Current drain / power consumption: | RX: 500 mA TX: Max 12 A | ||||||||||||
Antenna impedance / connector: | 50 ohm / SO-239 | ||||||||||||
Dimensions (W*H*D): | Transceiver: 140*40*125 mm (5.5*1.6*4.9″) Controller: 140*72*20 mm (5.5*2.8*0.8″) | ||||||||||||
Weight: | Total: 1.2 Kg (2.64 lb) | ||||||||||||
Other features: | Large 3.5″ color touch screen. APRS functions. Packet 1200/9600bd ready. Spectrum scope. ARTS. Built-in GPS. Micro-SD card. Twin RX. | ||||||||||||
RECEIVER SECTION | |||||||||||||
Receiver system: | Double conversion superheterodyne 1st IF: 47.25 MHz (A-band) – 44.85 MHz (B-band) 2nd IF: 450 KHz | ||||||||||||
Sensitivity: | 140-150 MHz: 0.2 uV (12 dB SINAD) 420-470 MHz: 0.2 uV (12 dB SINAD) | ||||||||||||
Selectivity: | AM/FM 12 KHz (-6 dB) 35 KHz (-60 dB) | ||||||||||||
Image rejection: | |||||||||||||
AF output power / speaker: | 3 W at 10% distortion / 8 ohm | ||||||||||||
External speaker connector: | 3.5 mm | ||||||||||||
TRANSMITTER SECTION | |||||||||||||
RF output power: |
| ||||||||||||
Modulation system: | FM: Variable reactance DV: 4FSK/C4FM | ||||||||||||
Max FM deviation (Factory set): | FM: ±5 KHz NFM: ±2.5 KHz | ||||||||||||
Spurious emissions: | Less than -60 dB | ||||||||||||
Microphone impedance / connector: | 2 Kohm / 8-pin (Modular) | ||||||||||||
Microphone input level: | ? mV | ||||||||||||
MISCELLANEOUS | |||||||||||||
Manufactured: | 2015-2022 (Discontinued) | ||||||||||||
Additional info: | This is an improved version with better GPS receiver (66 channels) and slightly better cooling. New price, september 2022 in the US: $549.95 | ||||||||||||
Modifications and fixes: | |||||||||||||
Reviews: | |||||||||||||
Options / Accessories: |
|
Reviews
There are no reviews yet.