Icom IC-A120, radio air band, radio digital dengan teknologi tinggi, yang dapat mendukung komunikasi bagi penggunaan para pilot dan awak darat.
Icom IC-A120
Spesifikasi Icom IC-A120
Frequency range (TX/RX) | 118.000–136.992 MHz | ||
---|---|---|---|
Channel spacing | 25 kHz/8.33 kHz | ||
Type of emission | 6K00A3E, 5K60A3E (FCC/EXP) 6K00A3E (Industry Canada) | ||
Operating temperature range | –30˚C to +60˚C; –22˚F to +140˚F | ||
Frequency stability | ±5 ppm (–30˚C to +60˚C) | ||
Antenna connector | SO-239 (50 Ω) | ||
Number of memory channels | 200 channels | ||
Power supply requirements | 13.75 V/27.5 V DC | ||
Current drain (at 13.75 V) | TX | 5.0 A (maximum) | |
RX | Stand-by | 0.5 A | |
Max. audio | 4.0 A | ||
Dimensions (W×H×D) (Projections are not included) | 161×45×175 (mm) 6.34×1.77×6.89 (in) (approximately) | ||
Weight (approximately) | 1.5 kg; 3.3 lb (main unit) |
Transmitter
Output power (at 13.75 V) (Carrier Power) | 9.0 W typical 10.0 W maximum |
---|---|
Spurious emissions | Less than –60 dBc |
Modulation | 70% to 100% |
Microphone impedance | 600 Ω |
Receiver
Intermediate frequencies | 38.85 MHz/450 kHz (1st/2nd) | |
---|---|---|
Sensitivity (at 6 dB S/N) | Less than 1 μV | |
Selectivity | 8.33 kHz | 2.778/7.37 kHz (6 dB/60 dB) |
25 kHz | 8/25 kHz (6 dB/60 dB) | |
Spurious response rejection | More than 74 dBμ | |
Audio output power (at 10% distortion, 60% modulation) | Internal SP (8 Ω load) | 1.5 W typical |
External SP (8 Ω load) | More than 10 W | |
Headphone (500 Ω load) | More than 100 mW |
Reviews
There are no reviews yet.