Spesifikasi Icom IC-M510
Frequency range | TX | 156.025–157.425 MHz | |
---|---|---|---|
RX | 156.050–163.275 MHz | ||
DSC | 156.525 MHz | ||
AIS1, 2*1 | 161.975, 162.025 MHz | ||
Usable channels | USA, CAN, INT, WX channels | ||
Type of emission | 16K0G3E (FM), 16K0G2B (DSC), 16K0GXW (AIS)*1 | ||
Power supply requirement | 13.8 V DC (11.7–15.9 V DC) | ||
Current drain (at 13.8 V DC) | TX 25 W output | 5.5 A | |
RX Max. audio | 3.3 A | ||
Operating temperature range | –20°C to +60°C; –4°F to +140°F | ||
Antenna impedance | 50 Ω | ||
Weight (approx.) | 730 g; 1.6 lb (Not including microphone) |
Transmitter
Output power (at 13.8 V DC) | 25 W, 1W | |
---|---|---|
Max. frequency deviation | ±5 kHz | |
Frequency tolerance | ±0.5 kHz | |
Spurious emissions | Less than −70 dBc (at 25 W) | |
Residual modulation | More than 40 dB | |
Adjacent channel power | More than 70 dB |
Receiver
Sensitivity (at 12 dB SINAD) DSC (1% BER) | 0.32 μV typical 0.89 μV emf typical | |
---|---|---|
Adjacent channel selectivity DSC (1% BER) | More than 75 dB More than 73 dBμ emf | |
Spurious response DSC (1% BER) | More than 75 dB More than 73 dBμ emf | |
Intermodulation DSC (1% BER) | More than 75 dB More than 68 dBμ emf | |
Hum and noise | More than 40 dB | |
Audio output power (at 10% distortion) | More than 15 W with a 4 Ω external speake |
Wireless LAN
Wireless LAN standard | IEEE802.11 b/g/n |
---|---|
Authentication and Encryption | WEP (64/128 bit), WPA-PSK (TKIP), WPA2-PSK (AES) |
Channels | 1 to 13 (2.4 GHz band)*2 |
Output power | Less than 10 mW/MHz |
Reviews
There are no reviews yet.