Spesifikasi Radio Marine Icom IC-M87
Frequency range | Tx | 156.000–161.450 MHz |
---|---|---|
Rx | 156.000–163.425 MHz | |
PMR; Tx/Rx | 146–174 MHz | |
Dimensions (W×H×D) (Projections not included) | 62×97×37.8 mm | |
Weight (approx.) | 274 g (With BP-274) | |
Current drain (approx.) | Transmit (High) | 1.6 A typ. |
Max. audio | 200 mA typ. | |
Sensitivity (at 20 dB SINAD; emf) | –2 dBμ typ. (Marine) –4 dBμ typ. (PMR) | |
Intermodulation rejection | 68 dB (Marine) 65 dB (PMR) | |
Audio output power (With an 8 Ω load) | 200 mW (Marine) 350 mW (PMR) | |
RF output power | 5/3/1 W (Marine/PMR) 1/0.5 W (Marine, German version) | |
Waterproof protection | IPX7 (1 m depth/30 min) | |
Waterproof speaker-microphone | HM-138 or HM-168 | |
VOX headset | – | |
Operating time (approx.)* | 15 hrs with BP-274 | |
Tag scan | Available | |
Favorite channel | – | |
AquaQuake draining function | – | |
CTCSS/DTCS with PMR channel | Available | |
Voice scrambler | – | |
Intrinsically safe | – |
* Typical operation, Tx:Rx:Stand-by=5:5:90
Reviews
There are no reviews yet.