Specification Icom IC-M24
IC-M24 | ||
---|---|---|
Frequency range | Tx | 156.025–157.425MHz |
Rx | 156.050–163.275MHz | |
Dimensions (W×H×D) (Projections not included) | 58.5×128.5×34.5 mm; 2.3×5.06×1.36 in | |
Weight (approx.) | 260g; 9.2oz (With BP-266, FA-SC58V, MB-124) | |
Current drain (approx.) (at 3.V DC) | Transmit (High) | 2.3A |
Max. audio | 350mA typ. | |
Sensitivity (at 20dB SINAD; emf) | 0.25dBμV typical | |
Intermodulation rejection | 70dB | |
Audio output power (With an 8Ω load) | 600mW | |
RF output power | 5W/1W approx. |
Applicable IP Rating and environmental test.
Ingress Protection Standard | |
---|---|
Waterproof | IPX7 (Waterproof protection) |
Environmental Test Standard | |
---|---|
Vibration | IEC60945 |
All stated specifications are subject to change without notice or obligation.
Reviews
There are no reviews yet.