Icom IC-GM1600 Specifications
General | ||||||||
---|---|---|---|---|---|---|---|---|
Frequency Range (Tx/Rx) | 156.300–156.875MHz | |||||||
Mode | FM (16K0G3E) | |||||||
Power supply requirement | 7.5/7.2V DC nominal | |||||||
Current drain(at 7.5/7.2V DC) |
| |||||||
Operating temperature rangeUSA Version General Version | -20°C to °60°C; -4°F to +140°F-20°C to +55°C | |||||||
Antenna Impedance | 50O (SMA fixed type) | |||||||
Dimensions (W×H×D)(Projections not included) | 65 × 145 × 44 mm;29/16 × 523/32 (H) × 123/32 in | |||||||
Weight (approx.) | 385g; 13.6oz (with BP-234) |
Transmitter | |
---|---|
Output power | 2W/1W (Hi/Low) |
Max. frequency deviation | ±5.0kHz |
Frequency ErrorUSA Version General Version | ±5.0ppm±1.5kHz |
Spurious emissionsUSA Version General Version | -70dBc typical0.25µW (30MHz–1GHz) 1.00µW (1GHz–2GHz) |
Adjacent channel power | 70dB |
FM Hum and noise ratio | 40dB |
Audio harmonic distortion | Less than 10% (at 60% mod.) |
Receiver | |
---|---|
SensitivityUSA Version General Version | 0.25µV (at 12dB SINAD)-2dBµ typ. (emf: 20dB SINAD) |
Squelch sensitivityUSA Version General Version | 0.35µV typ. (at threshold)0dBµ typ. (emf: at threshold) |
Adjacent Channel Selectivity | 70dB |
Spurious response | 70dB |
Intermodulation RejectionUSA Version General Version | 70dB typ.68db |
Hum and noise ratio | 40dB |
Audio output powerUSA Version General Version | 0.35W typ.0.2W |
Reviews
There are no reviews yet.