Motorola XiR P6600i UHF VHF
Seri MOTOTRBO XiR P6600i adalah keluarga radio digital berbasis standar DMR yang menghadirkan komunikasi suara yang penting bagi operasional. Dengan dukungan untuk trunking dasar serta teknologi analog lama, Anda dapat menjaga organisasi tetap terhubung seiring pertumbuhannya.
Efisien
Dengan teknologi pembatalan kebisingan terbaru dan kejernihan suara yang ditingkatkan, XiR P6600i Series menghadirkan kualitas audio luar biasa, memastikan komunikasi kerja yang jelas dan mudah dipahami. Teknologi baterai terbaru menawarkan masa pakai hingga 28 jam, ideal untuk pekerjaan tiga shift. Selain itu, alat opsional IMPRES Over-the-Air Battery Management membantu memaksimalkan umur baterai. Penerima yang ditingkatkan memperluas jangkauan komunikasi, memungkinkan Anda menjangkau lebih jauh dari sebelumnya.
Berikut adalah spesifikasi dan fitur utama dari Motorola XIR P6600i:
Spesifikasi Motorola XiR P6600i
GENERAL | |||
Frequency | VHF 136 – 174 MHz | UHF 350 – 400 MHz | UHF 403 – 527 MHz |
High power output | 5 W | 4 W | 4 W |
Low power output | 1 W | 1 W | 1 W |
Channel spacing | 12.5, 25 kHz | ||
Channel capacity | 64 | ||
Dimensions (H x W X D) Radio + Standard 2450 mAh battery | 122 x 56 x 42 mm | ||
Weight Radio + Standard 2450 mAh battery | 285 g | ||
Dimensions (H x W X D) Radio + Slim 2100 mAh battery | 122 x 56 x 36 mm | ||
Weight Radio + Slim 2100 mAh battery | 270 g | ||
Dimensions (H x W X D) Radio + High Capacity 3000 mAh battery | 122 x 56 x 42 mm | ||
Weight Radio + High Capacity 3000 mAh battery | 292 g | ||
Digital / Analogue Battery Life1, Standard 2450 mAh Battery | 22 / 17 hrs | 21.5 / 16.5 hrs | |
Digital / Analogue Battery Life1, Slim 2100 mAh Battery | 19.5 / 14 hrs | 18.5 / 14 hrs | |
Digital / Analogue Battery Life1, High Capacity 3000 mAh Battery | 28.5 / 21 hrs | 27.5 / 21 hrs | |
Power Supply (Nominal) | 7.5 V | ||
TRANSMITTER | |||
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD, 12.5 kHz Voice: 7K60F1E and 7K60FXE, Combination of 12.5 kHz Voice and Data 7K60F1W | ||
Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
Conducted/Radiated Emissions (TIA603D) | -36 dBm, <1GHz, -30 dBm > 1GHz | ||
Adjacent Channel Power | 60 dB (12.5 kHz channel) 70 dB (25 kHz channel) | ||
Frequency Stability | ± 0.5 ppm | ||
RECEIVER | |||
Analogue Sensitivity (12dB SINAD) | 0.16uV | ||
Digital Sensitivity (5% BER) | 0.14uV | ||
Intermodulation (TIA603D) | 70 dB | ||
Adjacent Channel Sensitivity (TIA603A)-1T | 60 dB (12.5 kHz channel) 70 dB (25 kHz channel) | ||
Adjacent Channel Sensitivity (TIA603D)-2T | 45 dB (12.5 kHz channel) 70 dB (25 kHz channel) | ||
Spurious Rejection (TIA603D) | 70 dB | ||
AUDIO | |||
Digital Vocoder Type | AMBE+2™ | ||
Audio Response | TIA603D | ||
Rated Audio | 0.5 W | ||
Audio distortion at rated audio | 3% | ||
Hum and noise | -40 dB (12.5 kHz channel) -45 dB (25 kHz channel) | ||
Conducted spurious emissions (TIA603D) | -57 dBm | ||
ENVIRONMENTAL | |||
Operating temperature2 | -30°C to +60°C | ||
Storage temperature | -45°C to +85°C | ||
Electrostatic discharge | IEC 61000-4-2 Level 4 | ||
Dust and water intrusion | IEC 60529 – IP67 | ||
Packaging test | MIL-STD 810D and E | ||
HAZLOC CERTIFICATION | |||
XiR P6600i Series radios are UL-Approved to TIA-4950 for use in hazardous locations, Division 1, Class I, II, III, Groups C,D,E, F, G; Division 2, Class 1, Groups A,B,C,D when properly equipped with Motorola UL-Approved battery. |
Reviews
There are no reviews yet.