Spesifikasi:
Parameter | Value |
---|---|
Length | 5.2m |
Weight | 2.0kg |
Gain | 7.8dB |
Max. Power Rating | 350W |
Impedance | 50ohms |
VSWR | Less than 1.5:1 |
Rated Wind Velocity | 40m/sec. |
Mast Diameter Accepted | 30mm to 62mm |
Connector | MJ |
Type | 3×5/8 wave FRP outershell |
Antena Base Station D Antenna F23H Taiwan untuk antena base 144MHz (2M) dengan panjang 520 cm maksimal power 350W gain 7.8dB berat 2kg
Parameter | Value |
---|---|
Length | 5.2m |
Weight | 2.0kg |
Gain | 7.8dB |
Max. Power Rating | 350W |
Impedance | 50ohms |
VSWR | Less than 1.5:1 |
Rated Wind Velocity | 40m/sec. |
Mast Diameter Accepted | 30mm to 62mm |
Connector | MJ |
Type | 3×5/8 wave FRP outershell |
ANTENNA
ANTENNA
ANTENNA
ANTENNA
ANTENNA
ANTENNA
ANTENNA
ANTENNA
Cs Kami
Reviews
There are no reviews yet.