Spesifikasi
Spesifikasi | Nilai |
---|---|
Frequency | VHF 117 – 174 MHz |
Length | 1.62 m |
Weight | 180 g |
Gain | 3.4 dBi |
Max.power rating | 200 W |
Impedance | 50 ohms |
VSWR | Less than 2.0:1 |
Connector | MP |
Type | 5/8λ mobile whip |
Antena Mobile Diamond MC101S VHF 117 – 174 MHz Gain: 3.4dBi Max.power rating: 200W
Spesifikasi | Nilai |
---|---|
Frequency | VHF 117 – 174 MHz |
Length | 1.62 m |
Weight | 180 g |
Gain | 3.4 dBi |
Max.power rating | 200 W |
Impedance | 50 ohms |
VSWR | Less than 2.0:1 |
Connector | MP |
Type | 5/8λ mobile whip |
ANTENNA
ANTENNA
ANTENNA
ANTENNA
ANTENNA
ANTENNA
ANTENNA
ANTENNA
Cs Kami
Reviews
There are no reviews yet.