Spesifikasi
UHF Mobile Duplexers (Fixed Frequency Spacing)
633-A-1* | 633-A-2* | 633-A-3* | 633-A-4* | 633-A-4* | 633-A-4* | |
Frequency band, MHz | 406-440 | 440-470 | 470-512 | 406-470 | 470-512 | 406-470 |
Tx – Rx spacing, MHz | 5 | 10 | ||||
Rx Insertion loss, dB | 1.2 | 0.8 | ||||
Tx Insertion loss, dB | 1.2 | 0.8 | ||||
Tx/Rx isolation, dB | 50 | 60 | ||||
Connector type | BNC/N | |||||
Tx/Rx Bandwidth, KHz | 25 | |||||
Max Power, W | 50 |
* Additional character indicating type of connectors
633-6A-1* | 633-6A-2* | 633-6A-5* | 633-6A-6* | |
Frequency band, MHz | 406-450 | 450-470 | 406-450 | 450-470 |
Tx – Rx spacing, MHz | 4 to 7 | 4 to 8 | 7 to 15 | 9 to 15 |
Rx Insertion loss, dB | 1.4 | 1.2 | ||
Tx Insertion loss, dB | 1.4 | 1.2 | ||
Tx/Rx isolation, dB | 75 | 80 | ||
Connector type | BNC/N | |||
Tx/Rx Bandwidth, KHz | 25 | |||
Max Power, W | 50 |
633-6A-7* | 633-6A-8* | 633-6A-9* | 633-6A-11N* | |
Frequency band, MHz | 470-512 | 355-406 | 470-512 | 355-406 |
Tx – Rx spacing, MHz | 8 to 12 | 7 to 16 | 3 to 5 | 4.5 to 7 |
Rx Insertion loss, dB | 1.2 | 1.4 | ||
Tx Insertion loss, dB | 1.2 | 1.4 | ||
Tx/Rx isolation, dB | 80 | 70 | 75 | |
Connector type | BNC/N | N | ||
Tx/Rx Bandwidth, KHz | 25 | |||
Max Power, W | 50 |
* Additional character indicating type of connectors
UHF Compact Base Station Duplexers
5085-1 | 5085-2 | 5085-3 | 5085-5 | 5085-6 | |
Frequency band, MHz | 138-150 | 150-162 | 162-174 | ||
Tx – Rx spacing, MHz | 3 | 5 | 3 | 5 | |
Rx Insertion loss, dB | 1.4 | ||||
Tx Insertion loss, dB | 1.4 | ||||
Tx/Rx isolation, dB | 75 | ||||
Connector type | N Female | ||||
Tx/Rx Bandwidth, KHz | 25 | ||||
Max Power, W | 100 |
VHF Mobile Duplexers
636-6A-1* | 636-6A-2* | 636-6A-3* | 636A-1* | 636A-2* | 636A-3* | |
Frequency band, MHz | 144-154 | 154-164 | 164-174 | 144-155 | 155-162 | 162-174 |
Tx – Rx spacing, MHz | 4.5 to 6 | 4.5 | ||||
Rx Insertion loss, dB | 1.2 | 0.8 | ||||
Tx Insertion loss, dB | 1.2 | 0.8 | ||||
Tx/Rx isolation, dB | 80 | 60 | ||||
Connector type | BNC/N | |||||
Tx/Rx Bandwidth, KHz | 25 | |||||
Max Power, W | 50 |
Reviews
There are no reviews yet.