Motorola XiR P8608i
Audio dan Komunikasi
- Intelligent Audio
Volume radio menyesuaikan secara otomatis dengan kebisingan lingkungan.
- Voice Announcement
Memberikan konfirmasi suara yang dapat disesuaikan untuk perubahan saluran atau status lainnya.
Konektivitas Lengkap
Bluetooth Audio & Data Terintegrasi: Komunikasi nirkabel lebih praktis dan efisien.
GPS Terintegrasi: Memungkinkan pelacakan lokasi untuk meningkatkan manajemen tim di lapangan.
Dukungan Frekuensi Fleksibel
Tersedia dalam band UHF dan VHF, memberikan fleksibilitas sesuai kebutuhan komunikasi.
Spesifikasi Utama
- Dukungan hingga 32 channel untuk komunikasi yang lebih luas.
- 3 tombol yang dapat diprogram untuk akses cepat ke fungsi penting.
- Tombol darurat untuk mengirim peringatan cepat ke supervisor.
- Sertifikasi IP57: Tahan debu dan dapat terendam air hingga 1 meter selama 30 menit.
- FM Intrinsically Safe Option: Aman digunakan di lingkungan berisiko tinggi.
Performance Characteristics | |
| Frequency band | VHF, UHF |
| 4 5 Watt | Yes |
| Repeater capable | Yes |
| Motorola Battery life (based on a 05 05 90 duty cycle) | 16.2 hours in digital mode, 11.1 hours in analog mode |
| Standard battery chemistry type | Lithium Ion |
| 1 Watt | Yes |
Physical Characteristics | |
| Available option board | Yes |
| Emergency button | Yes |
| Keypad | Full |
| Display | Full, Color, Day and night mode |
| Weight (with standard battery) | 12.54 oz (355.5 g) |
| Dimensions H x W x D (with standard battery) | 5.13 x 2.17 x 1.62 in. (130.3 x 55.2 x 41.1 mm) |
Radio Features | |
| Transmit interrupt | Yes |
| Digital private line | Yes |
| Private line | Yes |
| Monitor Permanent (Sticky) Monitor | Yes |
| Lone worker | Yes |
| GPS capable | Yes |
| Voice announcement | Yes |
| Signalling | MDC (Encode/Decode), Quik-Call II (Encode/Decode), DTMF Encode |
| Intelligent audio | Yes |
| Bluetooth | Integrated Bluetooth audio, Integrated Bluetooth data |
| Programmable buttons | Yes |
| Voice operated transmit (VOX) | Yes |
| Time out timer | Yes |
| Talkaround | Yes |
| Text messaging capable | Yes |
| Scan types | Normal, Priority, Dual priority, Nuisance channel delete, Talk group, All group, System, Home revert |
| Phone book | Yes |
| Group call | Yes |
| One to one calling | Yes |
| Missed call alerts | Yes |
| CPS (Customer Programming Software) | Yes |
| Channel spacing 12.5, 25 | |
| Number of channels | 32 |
| Channel scan | Yes |
| Caller ID | Yes |
| Call tones | Yes |
| Call forward | Yes |
| Busy channel lockout | Yes |
| Integrated voice and data | Yes |
Technology | |
| System type | Conventional, TDMA, Capacity Plus, IP Site Connect |
| Digital technology | Yes |
User Environment | |
| Submersible | Yes |
| Factory Mutual | Yes |
| Intrinsically safe | No |
| Mil spec | 810 C, 810 D, 810 E, 810 F, 810 G |
| Noise reduction software |




Reviews
There are no reviews yet.